| Specification | |
| Product Name | Green S |
| Colour Shade | ![]() |
| Synonyms | Acid Green 50 |
| Chemical Name | Sodium N-(4-((dimethylamino)phenyl)(2-hydroxy-3,6-disulfo-1- Naphthalenyl)-methylene)2,5-cyclohexadien-1-ylidene)-N-methyl Methanaminium. |
| C.I. No | 44090 |
| C.I. Name | Food Green 4 |
| FDA Status | --- |
| CAS No. | 3087-16-9 |
| EINECS No. | 221-409-2 |
| E. NUMBER | E-142 |
| Test | EEC (Limit) | |
| Total dye content, percent by mass on dry basis at 105 ± 1°C for 2 hrs.) | Min. | 80 |
| Water insoluble matter, percent by mass | Max. | 0.20 |
| Combined ether extract, percent by mass | Max. | 0.20 |
| Unsulfonated Primary aromatic amines, percent by mass (calculated as aniline) | Max. | 0.01 |
| Subsidiary dyes, percent by mass | Max. | 1 |
|
Dye Intermediates, percent by mass 4,4_-bis(dimethylamino)-benzhydryl alcohol 4,4_-bis(dimethylamino)-benzophenone 3-hydroxynaphthalene-2,7-disulfonic acid |
Max. | 0.10 0.10 0.20 |
| Leuco base, percent by mass | Max. | 5 |
| Total Heavy metals as Lead(mg/Kg) | Max. | 40 |
| Arsenic (mg/kg.) | Max. | 3 |
| Lead (mg/kg.) | Max. | 2 |
| Mercury (mg/kg.) | Max. | 1 |
| Cadmium (mg/kg.) | Max. | 1 |